|
|
 |
 |
Amandasig Property | Akasia Amandasig for sale | Ref: 781610
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R9,312 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R115,000) Interest rate : 9 |
| Ref No | 781610 |
| Province | Gauteng |
| City | Akasia - Suburb Trends |
| Suburb | Amandasig |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Carport | Yes |
| Guest Toilet | Yes |
| Kitchen | Yes |
| Laundry | Yes |
| Dining Room | Yes |
| Entrance Hall | Yes |
| Formal Lounge | Yes |
| Family/TV Room | Yes |
| Pool | Yes |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Staff Toilet/Bath | Toilet |
| Pantry | Yes |
| Paving | Yes |
Times Viewed: 39 (Since listed or for the current month)
|
| Google Map |
| |
| Pictures |
|---|

|
|
|
|
|
|
 |