|
|
 |
 |
Amandasig Property | Akasia Amandasig for sale | Ref: 866981
Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R5,506 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R68,000) Interest rate : 9 |
| Ref No | 866981 |
| Province | Gauteng |
| City | Akasia - Suburb Trends |
| Suburb | Amandasig |
| Notes | Beautifull upmarket duet in complex Communual pool in complex availabe Very neat small garden |
| Bedrooms | 2.00 |
| Bathrooms | 2.00 |
| Garages | 2.00 |
| Kitchen | Yes |
| Formal Lounge | Yes |
| Intercom | Yes |
| Pool | Yes |
| Paving | Yes |
Times Viewed: 51 (Since listed or for the current month)
|
|
|
|
|
 |